PLEASE ALLOW ATLEAST A 3 WEEK LEAD TIME DUE TO DEMAND
Poly Tubing - 1.5 Mil
Stock Number | Roll Size WxL | 1 | 6+ Rolls | |
---|---|---|---|---|
PT0215 | 2" x 2000' | |||
PT0415 | 4" x 4000' | |||
PT0615 | 6" x 4000' | |||
PT0815 | 8" x 4000' | |||
PT1015 | 10" x 4000' | |||
PT1215 | 12" x 4000' | |||
PT1415 | 14" x 3600' | |||
PT1615 | 16" x 3600' | CALL | FOR | PRICING |
PT1815 | 18" x 3200' | |||
PT2015 | 20" x 2800' | |||
PT2415 | 24" x 2400' | |||
PT3015 | 30" x 2000' | |||
PT3615 | 36" x 1800' | |||
PT4015 | 40" x 1600' | |||
PT4815 | 48" x 1200' |
Poly Tubing - 2 Mil
Stock Number | Roll Size WxL | 1 | 6+ Rolls | |||
---|---|---|---|---|---|---|
PT0202 | 2" x 1500' | $39 | $37 | |||
PT0402 | 4" x 3000' | $84 | $80 | |||
PT0502 | 5" x 3000' | $98 | $90 | |||
PT0602 | 6" x 3000'' | $111 | $101 | |||
PT0802 | 8" x 3000'' | $136 | $126 | |||
PT1002 | 10" x 3000'' | $160 | $150 | |||
PT1202 | 12" x 3000'' | $184 | $174 | |||
PT1402 | 14" x 2700' | $189 | $179 | CALL | FOR | PRICING |
PT1602 | 16" x 2700' | $208 | $198 | |||
PT1802 | 18" x 2400' | $194 | $184 | |||
PT2002 | 20" x 2100' | $190 | $180 | |||
PT2402 | 24" x 1800' | $194 | $184 | |||
PT3002 | 30" x 1500' | $204 | $194 | |||
PT3202 | 32" x 1500' | $213 | $203 | |||
PT3602 | 36" x 1350' | $214 | $204 | |||
PT4802 | 48" x 900' | $193 | $183 |
Poly Tubing - 3 Mil
Stock Number | Roll Size WxL | 1 | 6+ Rolls | |||
---|---|---|---|---|---|---|
PT0203 | 2" x 1000' | $33 | $32 | |||
PT0403 | 4" x 2000' | $84 | $80 | |||
PT0603 | 6" x 2000' | $111 | $101 | |||
PT0803 | 8" x 2000' | $135 | $125 | |||
PT1003 | 10" x 2000' | $160 | $150 | |||
PT1203 | 12" x 2000' | $184 | $174 | CALL | FOR | PRICING |
PT1603 | 16" x 1800' | $208 | $198 | |||
PT2003 | 20" x 1400' | $190 | $180 | |||
PT3003 | 30" x 1000' | $204 | $194 | |||
PT4803 | 48" x 600' | $193 | $183 |