Knives
Request a Quote
QuickBlade® Retractable Utility Knife
Stock Number | Description | Qty/Cs | 1 | 3+ |
---|---|---|---|---|
KN110 | QBR-18 QuickBlade® Utility Knife | 10 | CALL FOR | PRICING |
KN210 | Standard Utility Blades | 100 | ||
KN143 | QBD-324 Quickblade® Blade Dispenser | 1 |
Safety Grip Utility Knives
Stock Number | Description | Color | Qty/Cs | 1 | 3+ |
---|---|---|---|---|---|
KN112 | RSG-383 Safety Grip | Specify Color | 10 | ||
KN210 | Standard Utility Blades | 100 | CALL FOR | PRICING | |
KN143 | QBD-324 Quickblade® Blade Dispenser | 1 |
Economy Steel Box Cutter
Stock Number | Description | Qty/Cs | 1 | 3+ |
---|---|---|---|---|
H-5652 | HC-900 Economy Steel Box Cutter | 12 | CALL FOR | PRICING |