Gusseted Poly Bags - 2 Mil
Economical light-weight Poly Bags protect products from dirt, dust and moisture.
- Bags are manufactured from 100% virgin, high clarity polyethylene film.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.
PLEASE CALL OFFICE FOR SPECIALIZED PRICING!
PLEASE ALLOW ATLEAST A 3 WEEK LEAD TIME DUE TO DEMAND
Gusseted Poly Bags - 2 Mil
| Stock Number | W x D x H | Qty/Case | 1cs | 5cs | 10+cs |
|---|---|---|---|---|---|
| PB1530 | 4 x 2 x 8" | 1000 | |||
| PB1533 | 4 x 2 x 10" | 1000 | |||
| PB1540 | 5 x 2 x 12" | 1000 | |||
| PB1547 | 6 x 3 x 12" | 1000 | |||
| PB1555 | 6 x 3 x 18" | 1000 | |||
| PB1562 | 6 x 4 x 20" | 1000 | |||
| PB1565 | 8 x 3 x 15" | 1000 | |||
| PB1589 | 10 x 6 x 20" | 1000 | |||
| PB1590 | 10 x 6 x 24" | 500 | |||
| PB1600 | 10 x 8 x 24" | 500 | |||
| PB1605 | 12 x 8 x 24" | 500 | |||
| PB1611 | 12 x 10 x 24" | 500 | CALL | FOR | PRICING |
| PB1613 | 12 x 12 x 24" | 500 | |||
| PB1615 | 15 x 9 x 24" | 500 | |||
| PB1617 | 16 x 10 x 32" | 250 | |||
| PB1618 | 16 x 12 x 30" | 250 | |||
| PB1632 | 16 x 14 x 24" | 250 | |||
| PB1625 | 16 x 14 x 36" | 250 | |||
| PB1634 | 18 x 14 x 36" | 250 | |||
| PB1622 | 20 x 10 x 36" | 250 | |||
| PB1635 | 20 x 20 x 48" | 200 | |||
| PB1628 | 24 x 10 x 36" | 200 | |||
| PB1644 | 24 x 10 x 48" | 200 | |||
| PB1645 | 24 x 12 x 36" | 250 | |||
| PB1640 | 24 x 20 x 48" | 100 | |||
| PB1646 | 26 x 24 x 48" | 100 | |||
| PB1647 | 30 x 18 x 48" | 100 |

