PLEASE ALLOW ATLEAST A 3 WEEK LEAD TIME DUE TO DEMAND
Furniture Covers
Stock Number | W x D x L | Suggested Use | Qty per Roll | 1cs | 5+cs | |
---|---|---|---|---|---|---|
3165 | 54 x 45" | 29" Chair | 275 | |||
3170 | 70 x 45" | 36" Chair | 215 | |||
3175 | 76 x 45" | 42" Chair | 200 | |||
3185 | 90 x 45" | 56" Chair | 165 | CALL | FOR | PRICING |
3195 | 106 x 45" | 70" Love Seat | 140 | |||
3205 | 134 x 45" | 100" Sofa | 110 | |||
3215 | 152 x 45" | 116" Sofa | 100 |
1.5 Mil Mattress Bags
Stock Number | W x D x L | Mil | Suggested Use | Qty/Roll | 1cs | 5cs+ | |
---|---|---|---|---|---|---|---|
3220 | 39 x 8 x 90 | 1.5 | Twin | 100 | |||
3222 | 54 x 8 x 90 | 1.5 | Full | 100 | CALL | FOR | PRICING |
3224 | 60 x 8 x 90 | 1.5 | Queen | 100 | |||
3226 | 78 x 8 x 90 | 1.5 | King | 100 |
3 Mil Mattress Bags
Stock Number | W x D x L | Mil | Suggested Use | Qty/Roll | 1cs | 5cs+ | |
---|---|---|---|---|---|---|---|
3242 | 39 x 8 x 90 | 3 | Twin | 75 | |||
3244 | 54 x 8 x 90 | 3 | Full | 60 | CALL | FOR | PRICING |
3246 | 60 x 8 x 90 | 3 | Queen | 55 | |||
3248 | 78 x 8 x 90 | 3 | King | 68 |
4 Mil Mattress Bags
Stock Number | W x D x L | Mil | Suggested Use | Qty/Roll | 1cs | 5cs+ | |
---|---|---|---|---|---|---|---|
3250 | 39 x 8 x 90 | 4 | Twin | 50 | |||
3253 | 54 x 8 x 90 | 4 | Full | 45 | CALL | FOR | PRICING |
3255 | 60 x 8 x 90 | 4 | Queen | 40 | |||
3260 | 78 x 8 x 90 | 4 | King | 30 |