PLEASE ALLOW ATLEAST A 3 WEEK LEAD TIME DUE TO DEMAND
Bags on a Roll - 2 Mil
| Stock Number | W x L | Qty/Roll | 1 | 3 | 6+ Rolls |
|---|---|---|---|---|---|
| 7715 | 6 x 9" | 2000 | |||
| 7720 | 8 x 10" | 1000 | |||
| 7725 | 9 x 12" | 1000 | |||
| 7730 | 10 x 16" | 1000 | CALL | FOR | PRICING |
| 7735 | 12 x 18" | 1000 | |||
| 7745 | 18 x 24" | 500 | |||
| 7755 | 24 x 36" | 500 | |||
| 7765 | 36 x 48" | 250 | |||
| 7775 | 48 x 60" | 150 |
Bags on a Roll - 4 Mil
| Stock Number | W x L | Qty/Roll | 1 | 3 | 6+ Rolls |
|---|---|---|---|---|---|
| 6815 | 6 x 9" | 1000 | |||
| 6820 | 8 x 10" | 500 | |||
| 6825 | 9 x 12" | 500 | |||
| 6830 | 10 x 16" | 500 | |||
| 6835 | 12 x 18" | 500 | CALL | FOR | PRICING |
| 6845 | 18 x 24" | 250 | |||
| 6855 | 24 x 36" | 150 | |||
| 6865 | 36 x 48" | 125 | |||
| 6875 | 48 x 60" | 55 |

